New, used, and rental options for jobs of all sizes
- Pavers, screeds, vibratory rammers, and vibratory plates
- Large inventory of machines
- Comprehensive parts and service support for your road building equipment
Whether you're handling a small scale compaction project or major road construction, ESSCO has the right machine for the job from Wacker Neuson and Blaw-Knox. For confined or difficult to access work areas, choose Wacker Neuson's lightweight, durable, simple to operate vibratory rammers and plates that are perfect for sidewalks, parking lots, and more. For bigger projects, we offer Blaw-Knox wheeled and tracked highway class pavers and front and rear mounted screeds. Their equipment includes wide, hydraulically adjustable paving widths and high capacity hoppers, so you can pave large surfaces in less time. Plus, they provide excellent maneuverability and are dependable in harsh working environments.
Just tell our team about your needs, and they will ensure you purchase the right equipment for your specific operation. Plus, we offer comprehensive support after the sale, so you have the parts and service required to keep your road building equipment operating at its best!


| Asphalt Pavers |
| Model | Basic Width | Engine Power | Max Width |
| Tracked Asphalt Pavers | |||
| PF-4410B | 8' | 154 HP | 18' |
| PF-5110B | 8' | 173 HP | 18' |
| PF-7110B | 10' | 235 HP | 26' |
| Wheeled Asphalt Pavers | |||
| PF-5170B | 8' | 173 HP | 18' |
| PF-7170B | 10' | 235 HP | 26' |
| More Details | |||

| Screeds |
| Model | Paving Weight | Max Paving Width | Available for |
| Wedge-Lock Screed | 10' | 16' | PF-7110B, PF-7170B |
| Ultimat Screed | 10' | 20' | PF-4410B, PF-5110B, PF-5170B, PF-7110B, PF-7170B |
| Omni 318 Screed | 10' | 18'6" | PF-7110B, PF-7170B |
| Optimat 320-R Screed | 10' | 19'6" | PF-7110B, PF-7170B |
| More Details | |||
| Vibratory Rammers |
| Model | Number of blows | Area Capacity | |
| Electric Rammers | |||
| AS50e | 680 1/min | 1,582.3 ft²/h | |
| AS60e | 680 1/min | 1,872.9 ft²/h | |
| 2 Stroke Rammers | |||
| BS50-2PLUS 11" HA US | 687 1/min | 1,711.5 ft²/h | |
| BS60-2PLUS 11in US | 687 1/min | ||
| BS60-2PLUS 11IN HA US | 687 1/min | 1,765.3 ft²/h | |
| BS70-2PLUS 11in US | 687 1/min | 1,603.8 ft²/h | |
| BS50-2PLUS 11in US | 687 1/min | 1,711.5 ft²/h | |
| BS50-2 11IN US | 687 1/min | 1,711.5 ft²/h | |
| 4 Stroke Rammers | |||
| BS62-4Ab/28 689 PL | 689 1/min | 2,174.3 ft²/h | |
| BS68-4Ab/28 | 689 1/min | 2,174.3 ft²/h | |
| More Details | |||
| Vibratory Plates |
| Model | Centrifugal force | Area Capacity | |
| Single Direction Vibratory Plates | |||
| APS1550e/we | 3,372 lbf | 8,073 ft²/h | |
| ASP2050e/we | 4,496 lbf | 8,073 ft²/h | |
| APS1135e/we | 2,473 lbf | 5,877.1 ft²/h | |
| APS1340e/we | 2,923 lbf | 6,716.7 ft²/h | |
| BPS1135A/Aw | 2,473 lbf | 5,877.1 ft²/h | |
| BPS1340A/Aw | 2,923 lbf | 6,716.7 ft²/h | |
| BPS1550A/Aw/B/Bw | 3,372 lbf | 8,073 ft²/h | |
| BPS2050B/Bw | 4,496 lbf | 8,073 ft²/h | |
| WP1550A/Aw | 3,372 lbf | 9,364.7 ft²/h | |
| Reversible Vibratory Plates | |||
| APU3050e | 6,744 lbf | 6,135.5 ft²/h | |
| BPU2540a US | 5,620 lbf | 4,908.4 ft²/h | |
| BPU3050A US | 6,744 lbf | 6,135.5 ft²/h | |
| BPU3750Ats | 8,318 lbf | 7,750.1 ft²/h | |
| DPU40Yeh US | 8,992 lbf | 9,364.7 ft²/h | |
| DPU6555Heh US/Hech US | 14,613 lbf | 12,916.8 ft²/h | |
| DPU45Yeh US | 10,116 lbf | 9,364.7 ft²/h | |
| BPU5545A US | 12,364 lbf | 9,170.9 ft²/h | |
| BPU5260Ah | 11,960 lbf | 7,890 ft²/h | |
| DPU110Lec970 US/Lem970 US | 24,729 lbf | 18,793.9 ft²/h | |
| DPU90Lec770 US/Lem970 US | 20,233 lbf | 14,918.9 ft²/h | |
| WPU1550A-US/AW-US | 3,372 lbf | 8,718.8 ft²/h | |
| Remote Controlled Reversible Vibratory Plates | |||
| DPU110rLec970 US/Lem970 US | 24,729 lbf | 17,545.3 ft²/h | |
| DPU90rLec770 US/Lem770 | 20,223 lbf | 13,928.6 ft²/h | |
| More Details | |||




